Property Attributes
- MLS#26032491
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityClarksville
- AreaCampbell Twp
- NeighborhoodCampbell Twp
- Zip48815
- StyleRanch
- Year Built2019
- Taxes$ 4515
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2637
- Lot Size10.03 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
10+ acres. A custom-built home. A separate 4,399 sq. ft. pole barn, garage, workshop and guest suite. 7062 Brooks Rd offers a rare combination of privacy, quality, and an incredible amount of usable space—all on one property. Built in 2019 and set on just over 10 private acres, the main home features over 2,600 sq. ft. of finished living space with a thoughtfully designed layout, quality finishes, comfortable living areas, and its own heated 3-stall attached garage. What truly sets this property apart is the separate 4,399 sq. ft. outbuilding. Approximately 2,100 sq. ft. of pole-barn space is complemented by an additional 1,300+ sq. ft. garage and workshop, providing exceptional room for vehicles, equipment, recreational toys, a car collection, hobbies, projects, or storage. Also incorporated into the building is an approximately 869 sq. ft. finished guest suite, complete with its own living, dining and kitchen area, bedroom, baths, and laundry. Outside, the 10+ acre setting provides the privacy and breathing room to enjoy everything this property has to offer. A Generac generator adds additional peace of mind. Whether you're looking for acreage, substantial garage and workshop space, room for a collection, multigenerational flexibility, or simply a property that gives you the freedom to spread out, 7062 Brooks Rd delivers a combination that's exceptionally difficult to find. This isn't simply a home on 10 acres—it's a property built around having the space to do more.
| Price History | |
|---|---|
| 6/28/2026 | Listed $1,100,000 |
| 8/1/2026 | 10$999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Township | Campbell Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 96 E OR W TO NASH HIGHWAY S TO E CROSS ST E TO N ELM RD TO W BROOKS RD |
| City | Clarksville |
| High School District | Lakewood |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 436907.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4515.21 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 190290 |
| MobileHomeRemainsYN | No |
| Legal Description | PT OF NE 1/4 SEC 2 COM E 1/4 PO TH W 544.33FT,TH N 802.1FT,TH E 545.5FT,TH S 802.11FT TO POB SEC 2 T5N R8W CAMPBELL TWP,IONIA COUNTY,MICHIGAN SPLIT ON 06/10/2004 FROM 030-002-000-010-00; |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Guest Quarters,Hot Tub Spa,Center Island,Pantry |
|---|---|
| Basement | Crawl Space,Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 10.03 |
| Spa | No |
| Building Area Total | 2637.0 |
| Lot Dimensions | 820x545 |
| Lot Size Acres | 10.03 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:21 PM UTC